As Margate no longer enjoys the status of a Borough, the Mayoralty is administered by the Margate Charter Trustees, these being those elected members of Thanet District Council whose wards lie within the boundary of the old Borough of Margate.
Please click on any of the links below to view the document.
Document | Size | Date Uploaded | |
---|---|---|---|
Certified AGAR forms Part 1 & 2 2023-24 | 2.97 MB | 25/09/2024 | Download |
External Auditor's Report 2023-24 | 17.34 KB | 25/09/2024 | Download |
Conclusion of Audit 2023-24 | 592.48 KB | 25/09/2024 | Download |
Final Internal Audit report 2023/24 | 220.35 KB | 23/05/2024 | Download |
Signed Accounting Statement 2023/24 | 1.56 MB | 23/05/2024 | Download |
Annual Governance Statement 2023/24 | 1.40 MB | 23/05/2024 | Download |
Annual Internal Audit Report 2023/24 | 326.67 KB | 23/05/2024 | Download |
Notice of Public Right & Publication of unaudited annual governance & accountability return y/e 31.3.24 | 27.56 KB | 23/05/2024 | Download |
Receipts & Payments to 29.2.24 | 18.79 KB | 22/03/2024 | Download |
Certified AGAR parts 1 and 2 | 1.74 MB | 19/10/2023 | Download |
Certified AGAR parts 1 and 2 | 1.99 MB | 19/10/2023 | Download |
External Auditors Certificate 2022/23 | 1.15 MB | 19/10/2023 | Download |
Notice of Conclusion of Audit 2022/23 | 603.24 KB | 19/10/2023 | Download |
Receipts & Payments to 31.3.24 | 19.65KB | 14/09/2023 | Download |
AGAR Accounting Statement 2022/23 | 1.56 MB | 30/05/2023 | Download |
AGAR Annual Governance Statement 2022-23 | 1.40 MB | 30/05/2023 | Download |
Local Authority Accounts: A Summary of your Rights (2) | 1.12 MB | 30/05/2023 | Download |
Local Authority Accounts: A Summary of your Rights (1) | 1.33 MB | 30/05/2023 | Download |
Notice of public Rights and Publication of Unaudited Accounts 2022-23 | 953.74 KB | 30/05/2023 | Download |
Receipts & Payments to 31.3.22 | 19.44 KB | 15/05/2023 | Download |
Receipts and Payments to 31st January 2023 | 17.76 KB | 20/02/2023 | Download |
Budget 2022-23 | 15.75 KB | 26/09/2022 | Download |
Budget 2022-23 | 15.75 KB | 26/09/2022 | Download |
External Auditor's Certificate y/e 31.2.22 | 14.63 KB | 15/09/2022 | Download |
External Auditor's Certificate y/e 31.2.22 | 14.63 KB | 15/09/2022 | Download |
Certified AGAR Sections 1 & 2 y/e 31.3.22 | 2.61 MB | 15/09/2022 | Download |
Certified AGAR Sections 1 & 2 y/e 31.3.22 | 2.61 MB | 15/09/2022 | Download |
Notice of Conclusion of Audit 2021-22 | 538.29 KB | 15/09/2022 | Download |
Notice of Conclusion of Audit 2021-22 | 538.29 KB | 15/09/2022 | Download |
Internal Auditor's Final Report y/e 31.3.22 Awaiting Adoption | 171.53 KB | 15/09/2022 | Download |
Internal Auditor's Final Report y/e 31.3.22 Awaiting Adoption | 171.53 KB | 15/09/2022 | Download |
Receipts & Payments to 31st August 2022 | 14.13 KB | 05/09/2022 | Download |
Receipts & Payments to 31st August 2022 | 14.13 KB | 05/09/2022 | Download |
Receipts and payments to 31.5.22 | 11.84 KB | 10/06/2022 | Download |
Receipts and payments to 31.5.22 | 11.84 KB | 10/06/2022 | Download |
Public Rights & Publication of Unaudited Accounts y/e 31.3.22 | 26.26 KB | 10/06/2022 | Download |
Public Rights & Publication of Unaudited Accounts y/e 31.3.22 | 26.26 KB | 10/06/2022 | Download |
Accounting Statement y/e 31.3.22 | 1.37 MB | 10/06/2022 | Download |
Accounting Statement y/e 31.3.22 | 1.37 MB | 10/06/2022 | Download |
Annual Governance Statement y/e 31.3.22 | 1.23 MB | 10/06/2022 | Download |
Annual Governance Statement y/e 31.3.22 | 1.23 MB | 10/06/2022 | Download |
Internal Auditor's Certificate | 1.91 MB | 10/06/2022 | Download |
Internal Auditor's Certificate | 1.91 MB | 10/06/2022 | Download |
Receipts and Payments to 31.3.22 | 18.35 KB | 19/05/2022 | Download |
Receipts and Payments to 31.3.22 | 18.35 KB | 19/05/2022 | Download |
Receipts and Payments to 30.11.21 | 15.44 KB | 02/12/2021 | Download |
Receipts and Payments to 30.11.21 | 15.44 KB | 02/12/2021 | Download |
Internal Audit Interim Report to 30/9/21 | 155.17 KB | 02/12/2021 | Download |
Internal Audit Interim Report to 30/9/21 | 155.17 KB | 02/12/2021 | Download |
Notice of Conclusion of Audit 20-21 | 612.54 KB | 14/09/2021 | Download |
External Auditor's Report 20-21 | 1.05 MB | 14/09/2021 | Download |
Certified Annual Governance Statement | 1.66 MB | 14/09/2021 | Download |
Certified Accounting Statement 20-21 | 1.77 MB | 14/09/2021 | Download |
Receipts & Payments to 31.8.21 | 13.13 KB | 14/09/2021 | Download |
Internal Audit Final Report y/e 31.3.19 | 110.50 KB | 11/06/2021 | Download |
Internal Audit Interim report y/e 31.3.19 | 222.22 KB | 11/06/2021 | Download |
Expenditure & Income y/e 31.3.19 | 16.19 KB | 11/06/2021 | Download |
Budget 2019-2020 | 12.32 KB | 11/06/2021 | Download |
Notice of Conclusion of Audit y/3 31.3.19 | 510.46 KB | 11/06/2021 | Download |
External Auditor's Certificate y/e 31.3.19 | 1.01 MB | 11/06/2021 | Download |
Internal Auditor's Certificate | 2.68 MB | 11/06/2021 | Download |
Annual Accountability Return y/e 31.3.19 | 2.39 MB | 11/06/2021 | Download |
Annual Governance Statement y/e 31.3.19 | 2.26 MB | 11/06/2021 | Download |
Notice of Public Rights & Publication of Unaudited Annual Governance Statement & Accountability Return y/e 31.3.19 | 21.92 KB | 11/06/2021 | Download |
Expenditure & Income y/e/ 31.3.20 | 17.28 KB | 11/06/2021 | Download |
Expenditure & Income 2020-21 | 14.51 KB | 11/06/2021 | Download |
Budget 2020-21 | 11.90 KB | 11/06/2021 | Download |
Internal Audit Interim Report y/e 31.3.20 | 112.50 KB | 11/06/2021 | Download |
Internal Audit Final Report y/e 31.3.20 | 124.50 KB | 11/06/2021 | Download |
Notice of Conclusion of Audit y/e 31.3.20 | 207.26 KB | 11/06/2021 | Download |
External Audit Certificate y/e 31.3.20 | 135.38 KB | 11/06/2021 | Download |
Annual Governance Statement & Accounting Statement y/e 31.3.20 | 438.93 KB | 11/06/2021 | Download |
Notice of Public Rights & Publication of Unaudited Annual Governance & Accountability Return y/e 31.3.20 | 32.19 KB | 11/06/2021 | Download |
Budget 2021-2022 | 12.68 KB | 11/06/2021 | Download |
Internal Interim Auditor's Report y/e 31.3.21 | 105.50 KB | 11/06/2021 | Download |
Internal Auditor's Final Report y/e 31.3.21 (Awaiting adoption) | 112.00 KB | 11/06/2021 | Download |
Internal Auditor's Certificate y/e 31.3.21 | 2.01 MB | 11/06/2021 | Download |
Accounting Statement y/2 31.3.21 | 1.70 MB | 11/06/2021 | Download |
Public Rights & Publication of Unaudited Accounts | 25.40 KB | 11/06/2021 | Download |
Annual Governance Statement y/e 31.3.21 | 1.64MB | 11/06/2021 | Download |
Document | Size | Date Uploaded | |
---|---|---|---|
Minutes 16.9.24 | 19.57 KB | 25/09/2024 | Download |
Minutes 1.7.24 | 27.07 KB | 29/07/2024 | Download |
Agenda 1.7.24 | 21.07 KB | 29/07/2024 | Download |
Minutes 22.4.24 | 21.69 KB | 29/07/2024 | Download |
Agenda 22.4.24 | 47.00 KB | 29/07/2024 | Download |
Minutes 22.1.24 | 20.34 KB | 22/03/2024 | Download |
Agenda 22.1.24 | 20.41 KB | 22/03/2024 | Download |
Minutes 13.11.23 | 21.34KB | 22/03/2024 | Download |
Agenda 13.11.23 | 19.58 KB | 22/03/2024 | Download |
Minutes 11.9.23 | 27.24 KB | 14/09/2023 | Download |
Agenda 11.9.23 | 44.50 KB | 14/09/2023 | Download |
Extraordinary Agenda 17.7.23 | 17.95 KB | 23/08/2023 | Download |
Minutes 26.6.23 | 19.69 KB | 23/08/2023 | Download |
Agenda 26.6.23 | 19.41 KB | 23/08/2023 | Download |
Agenda 26.6.23 | 19.41 KB | 23/08/2023 | Download |
Minutes 15.5.23 | 26.00 KB | 23/08/2023 | Download |
Agenda 15.5.23 | 22.93 KB | 15/05/2023 | Download |
Minutes 17.4.23 | 15.76 KB | 15/05/2023 | Download |
Agenda 17.4.23 | 19.50 KB | 15/05/2023 | Download |
Minutes 30.1.23 | 19.36 KB | 20/02/2023 | Download |
Agenda 30.1.23 | 20.00 KB | 20/02/2023 | Download |
Notes 28.11.22 | 13.93 KB | 20/02/2023 | Download |
Agenda 28.11.22 | 19.45 KB | 20/02/2023 | Download |
Minutes 17.10.22 | 17.40 KB | 20/02/2023 | Download |
Agenda 17.10.22 | 19.73 KB | 20/02/2023 | Download |
Notes 26,9.22 | 13.16 KB | 20/02/2023 | Download |
Agenda 26.9.22 | 19.88 KB | 15/09/2022 | Download |
Agenda 26.9.22 | 19.88 KB | 15/09/2022 | Download |
Minutes 11.7.22 draft | 28.23 KB | 15/09/2022 | Download |
Minutes 11.7.22 draft | 28.23 KB | 15/09/2022 | Download |
Agenda 11.7.22 | 20.03 KB | 15/09/2022 | Download |
Agenda 11.7.22 | 20.03 KB | 15/09/2022 | Download |
Minutes Specially Convened meeting 11.7.22 | 13.25 KB | 15/09/2022 | Download |
Minutes Specially Convened meeting 11.7.22 | 13.25 KB | 15/09/2022 | Download |
Agenda Specially Convened meeting 11.7.22 | 19.45 KB | 15/09/2022 | Download |
Agenda Specially Convened meeting 11.7.22 | 19.45 KB | 15/09/2022 | Download |
Minutes 13.4.22 | 19.28 KB | 19/05/2022 | Download |
Minutes 13.4.22 | 19.28 KB | 19/05/2022 | Download |
Agenda 13.4.22 | 46.00 KB | 19/05/2022 | Download |
Agenda 13.4.22 | 46.00 KB | 19/05/2022 | Download |
Minutes 24.1.22 | 27.24 KB | 19/05/2022 | Download |
Minutes 24.1.22 | 27.24 KB | 19/05/2022 | Download |
Agenda 24.1.22 | 20.26 KB | 19/05/2022 | Download |
Agenda 24.1.22 | 20.26 KB | 19/05/2022 | Download |
Minutes 6.12.21 | 14.90 KB | 19/05/2022 | Download |
Minutes 6.12.21 | 14.90 KB | 19/05/2022 | Download |
Minutes 20.9.21 | 23.71 KB | 02/12/2021 | Download |
Minutes 20.9.21 | 23.71 KB | 02/12/2021 | Download |
Agenda 6.12.21 | 19.57 KB | 02/12/2021 | Download |
Agenda 6.12.21 | 19.57 KB | 02/12/2021 | Download |
Minutes 5.7.21 | 22.92 KB | 02/12/2021 | Download |
Minutes 5.7.21 | 22.92 KB | 02/12/2021 | Download |
Agenda 20.9.21 | 20.04 KB | 14/09/2021 | Download |
Agenda 5.7.21 | 45.00 KB | 13/07/2021 | Download |
Minutes Extraordinary 4.5.21 | 19.64 KB | 13/07/2021 | Download |
Minutes 24.8.15 | 14.54 KB | 11/06/2021 | Download |
Agenda 24.8.15 | 194.43KB | 11/06/2021 | Download |
Minutes 7.12.15 | 17.35 KB | 11/06/2021 | Download |
Agenda 7.12.15 | 13.26 KB | 11/06/2021 | Download |
Minutes 11.1.16 Extraordinary | 14.89 KB | 11/06/2021 | Download |
Agenda 11.1.16 Extraordinary | 12.72 KB | 11/06/2021 | Download |
Minutes 29.2.16 | 15.73 KB | 11/06/2021 | Download |
Agenda 29.2.16 | 12.80 KB | 11/06/2021 | Download |
Minutes 18.4.16 | 15.68 KB | 11/06/2021 | Download |
Agenda 18.4.16 | 15.24 KB | 11/06/2021 | Download |
Minutes 20.6.16 | 16.60 KB | 11/06/2021 | Download |
Agenda 20.6.16 | 13.13 KB | 11/06/2021 | Download |
Minutes 5.9.16 | 17.27 KB | 11/06/2021 | Download |
Agenda 5.9.16 | 14.08 KB | 11/06/2021 | Download |
Minutes 5.12.16 | 20.31 KB | 11/06/2021 | Download |
Agenda 5.12.16 | 13.40 KB | 11/06/2021 | Download |
Minutes 23.1.17 | 16.87 KB | 11/06/2021 | Download |
Agenda 23.1.17 | 13.20 KB | 11/06/2021 | Download |
Minutes 6.3.17 | 15.20 KB | 11/06/2021 | Download |
Agenda 6.3.17 | 13.18 KB | 11/06/2021 | Download |
Minutes 10.4.17 | 18.59 KB | 11/06/2021 | Download |
Agenda 10.4.17 | 14.74 KB | 11/06/2021 | Download |
Minutes 26.6.17 | 17.68 KB | 11/06/2021 | Download |
Agenda 26.6.17 | 39.00 KB | 11/06/2021 | Download |
Minutes 31.7.17 Extraordinary TC | 0.96 MB | 11/06/2021 | Download |
Agenda 31.7.17 Extraordinary TC | 39.00 KB | 11/06/2021 | Download |
Minutes 25.9.17 | 26.45 KB | 11/06/2021 | Download |
Agenda 25.9.17 | 43.00 KB | 11/06/2021 | Download |
Minutes 27.11.17 | 26.32 KB | 11/06/2021 | Download |
Agenda 27.11.17 | 14.18 KB | 11/06/2021 | Download |
Minutes 15.1.18 | 24.62 KB | 11/06/2021 | Download |
Agenda 15.1.18 | 79.04 KB | 11/06/2021 | Download |
Minutes 5.3.18 | 25.74 KB | 11/06/2021 | Download |
Agenda 5.3.18 | 42.00 KB | 11/06/2021 | Download |
Minutes 16.4.18 | 25.38 KB | 11/06/2021 | Download |
Agenda 16.4.18 | 15.70 KB | 11/06/2021 | Download |
Minutes 9.7.18 | 22.64 KB | 11/06/2021 | Download |
Agenda 9.7.18 | 41.00 KB | 11/06/2021 | Download |
Minutes 10.9.18 | 27.04 KB | 11/06/2021 | Download |
Agenda 10.9.18 | 45.00 KB | 11/06/2021 | Download |
Minutes 28.1.19 | 28.10 KB | 11/06/2021 | Download |
Agenda 28.1.19 | 19.80 KB | 11/06/2021 | Download |
Minutes 15.5.19 | 23.77 KB | 11/06/2021 | Download |
Agenda 15.5.19 | 48.00 KB | 11/06/2021 | Download |
Minutes 24.6.19 | 30.84 KB | 11/06/2021 | Download |
Agenda 24.6.19 | 45.00 KB | 11/06/2021 | Download |
Minutes 16.9.19 | 20.44 KB | 11/06/2021 | Download |
Agenda 16.9.19 | 25.43 KB | 11/06/2021 | Download |
Minutes 2.12.19 | 29.79 KB | 11/06/2021 | Download |
Agenda 2.12.19 | 25.90 KB | 11/06/2021 | Download |
Minutes 20.1.20 | 31.11 KB | 11/06/2021 | Download |
Agenda 20.1.20 | 68.08 KB | 11/06/2021 | Download |
Minutes 24.4.20 | 31.51 KB | 11/06/2021 | Download |
Agenda 24.4.20 | 26.43 KB | 11/06/2021 | Download |
Minutes 27.7.20 | 32.11 KB | 11/06/2021 | Download |
Agenda 27.7.20 | 42.50 KB | 11/06/2021 | Download |
Minutes 30.11.20 | 25.64 KB | 11/06/2021 | Download |
Agenda 30.11.20 | 19.61 KB | 11/06/2021 | Download |
Minutes 25.1.21 | 17.05 KB | 11/06/2021 | Download |
Agenda 25.1.21 | 61.66 KB | 11/06/2021 | Download |
Minutes 24.3.21 Extra | 13.50 KB | 11/06/2021 | Download |
Agenda 24.3.21 Extra | 40.00 KB | 11/06/2021 | Download |
Minutes 12.4.21 | 25.00KB | 11/06/2021 | Download |
Agenda 12.4.21 | 50.00 KB | 11/06/2021 | Download |
Agenda 4.5.21 Extraordinary | 18.64 KB | 11/06/2021 | Download |
Document | Size | Date Uploaded | |
---|---|---|---|
Email Privacy Policy | 53.53 KB | 11/06/2021 | Download |
Privacy Notice | 86.51 KB | 11/06/2021 | Download |
Investment Policy | 92.14 KB | 11/06/2021 | Download |
Standing Orders (Reviewed Annually) | 137.16 KB | 11/06/2021 | Download |
Financial Regulations adopted 14.5.18 (Reviewed Annually) | 94.67 KB | 11/06/2021 | Download |
For more information about the Mayor and Charter Trustees of Margate, please feel free to contact us on 01843 448590.